FEATURES | STARTER | BUSINESS | ENTERPRISE | ECOMMERCE |
---|---|---|---|---|
Number of pages | Up to 5 Pages | Up to 7 Pages | Up to 10 Pages | Up to 10 Pages |
Royalty Free Images | Up to 5 Royalty Free Images | Up to 10 Royalty Free Images | Up to 15 Royalty Free Images | Up to 15 Royalty Free Images |
Static Banner Design | 1 Banner | Up to 3 Banners | Up to 3 Banners | Up to 3 Banners |
Responsive Website Design | ||||
Content Management System | ||||
Favicon | ||||
Contact us Page | ||||
Google Map on Contact us Page | ||||
SEO Friendly URLs | ||||
Displaying Social Media Links | ||||
Support for Latest Browsers | ||||
Post Go Live Support (1 Month) | ||||
Single Point of Contact | ||||
Logo | ||||
Animated Header | ||||
Services Management | Services Management | Services Management | Services Management | |
Basic Digital Service | ||||
Basic SMO | ||||
Blog | ||||
eCommerce Features | ||||
PACKAGE CONTENT | USD 799 | USD 999 | USD 1199 | USD 1499 |
Demand for mobile apps has increased in all sectors. With, some of the most proficient and experienced iOS developers under its wing, we build mobile apps to meet the ever-evolving need of the consumers. We build mobile apps for iOS and Android platforms using the emerging practices spicing up the user experience.
The successful development of an app depends on the experience and proficiency of the web development team. Our experts understand your objectives and needs before the technical team design and develop the app for your business. We offer mobile app development services globally.
If you need compelling apps that excite your customers and at the same time, provide value, we can help you. For more details, get in touch with us.
Our versatile mobile application developers have years of experience and have fabricated various applications that have been affirmed and recorded in the Google Play Store as well as App Store. Our attempt is always to provide our clients with a wonderful experience as well as fast and user-friendly interface.
Packages | FACEBOOK + LINKEDIN | FACEBOOK + LINKEDIN + YOUTUBE | FACEBOOK + TWITTER + YOUTUBE INSTAGRAM + LINKEDIN |
---|---|---|---|
No of Hours per month | 20+ | 30+ | 50+ |
Social Account Setup | 2 Accounts | 3 Accounts | 5 Accounts |
Page Creation | Y | Y | Y |
Banner Creation | Once in a month | Once in a month | Once in a month |
Website Link Share | Once in a week | Once in a week | Once in a week |
Engaging Posts Posting (ask question, sharing Meme, Quotes etc.) | Once in a week | Once in a week | Once in a week |
Image Sharing | Twice in a week | Twice in a week | Twice in a week |
Video Sharing | NA | NA | Twice in a week |
Upcoming events information sharing | On Client’s requirement | On Client’s requirement | On Client’s requirement |
Channel Creation & Subcription | NA | Once in a Month | Once in a Month |
Retweets | Once in a week | Once in a week | Once in a week |
Charges Per Month | |||
AUD | 249 | 349 | 449 |
GBP | 149 | 199 | 249 |
CAD | 225 | 299 | 349 |
USD | 199 | 249 | 299 |
Packages | Scopes |
---|---|
Packages | Starter | Business | Enterprise |
---|---|---|---|
No of Hours per month | 40+ | 50+ | 60+ |
Min committed months | 6 months | 5 months | 4 months |
Keywords to be worked on | 10 (5 localised, 5 long tail) | 15 (7 localised, 8 long tail) | 20 (8 localised, 12 long tail) |
Features | Y | Y | Y |
On Page | |||
Keyword research and On-Page Optimization | Y | Y | Y |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y | Y | Y |
Blog Installation/Dedicated Web Page creation | Y | Y | Y |
Off Page | |||
Adding keyword Rich Website Content | 4 | 6 | 8 |
Interlinking the targeted pages | Y | Y | Y |
Site Improvement suggestions | Y | Y | Y |
Classifieds/business listings/SBMs/RSS | 5 | 7 | 8 |
Google Rich Snippets | 1. Authorship mark up 2. Review/product mark up | 1. Authorship mark up 2. Review/product mark up 3. Additional rich snippets | 1. Authorship mark up 2. Review/product mark up 3. Additional rich snippets |
Local Digital Services set up | Y | Y | Y |
Local Digital Services Optimization | Y | Y | Y |
Social Media set up | 5 Accounts | 6 Accounts | 6 Accounts |
SM Account integration with website | Y | Y | Y |
Social Media Optimization (very basic activities) | Y | Y | Y |
Charges Per Month | |||
AUD | 349 | 599 | 799 |
GBP | 229 | 349 | 499 |
CAD | 329 | 499 | 649 |
USD | 299 | 399 | 529 |
Packages | Starter | Business | Enterprise |
---|---|---|---|
No of Hours per month | 30+ | 40+ | 50+ |
Min committed months | 6 months | 6 months | 6 months |
Keyword research and On-Page | Y | Y | Y |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y | Y | Y |
On Page Features | |||
No of keywords to be worked on | 10 (5 localised, 5 long tail) | 15 (7 localised, 8 long tail) | 20 (8 localised, 12 long tail) |
Blog Installation/Dedicated Web Page creation | Y | Y | Y |
Adding keyword Rich Website Content | 10 | 15 | 20 |
Interlinking the targeted pages | Y | Y | Y |
Site Improvement suggestions | Y | Y | Y |
High Quality Links/brand name mentions/business listings | 15 | 25 | 30 |
Structural Digital Service | Y | Y | Y |
Off Page Features | |||
Classified Ad Post | 2 links | 3 links | 4 links |
Business Listing | 2 Listing | 3 Listing | 4 Listing |
LOCAL DIGITAL SERVICES (If required) | |||
Local Digital Services set up | Y | Y | Y |
Local Digital Services Optimization | Y | Y | Y |
SOCIAL MEDIA | |||
Social Media set up | 2 Accounts | 3 Accounts | 4 Accounts |
SM Account integration with website Social Media Optimization (very basic activities) Social Media engagement | Y | Y | Y |
PPC | |||
1. Keyword analysis | Y | Y | Y |
2. Campaign structure | Y | Y | Y |
3. Ad groups | Y | Y | Y |
4. Ad copies | Y | Y | Y |
5. Display ad experimentation | Y | Y | Y |
6. Campaign optimization | Y | Y | Y |
7. Reporting | Y | Y | Y |
EMAIL MARKETING | |||
1. Conceptualising the product/service Promotion or Introduction | Y | Y | Y |
2. Design Drafting of the Campaign | Y | Y | Y |
3. Design, Revisions and approval | Y | Y | Y |
4. HTML for the Design Template | Y | Y | Y |
5. Set Up (Tracking and Bulk Emails) ** You shall provide us the email database |
Y | Y | Y |
Budget Per Month (in AUD) | 449 | 649 | 949 |
Budget Per Month (in GBP) | 249 | 399 | 549 |
Budget Per Month (in CAD) | 349 | 499 | 699 |
Budget Per Month (in USD) | 299 | 449 | 599 |
Packages | FACEBOOK + TWITTER | FACEBOOK + TWITTER + YOUTUBE | FACEBOOK + TWITTER + YOUTUBE + INSTAGRAM |
---|---|---|---|
No of Hours per month | 20+ | 30+ | 50+ |
Social Account Setup | 2 Accounts | 3 Accounts | 4 Accounts |
Page Creation | Y | Y | Y |
Banner Creation | Once in a month | Once in a month | Once in a month |
Website link share | Once in a week | Once in a week | Once in a week |
Engaging Posts Posting (ask question, sharing Meme, Quotes etc.) | Once in a week | Once in a week | Once in a week |
Image Sharing | Twice in a week | Twice in a week | Twice in a week |
Video Sharing | NA | NA | Twice in a week |
Upcoming events information sharing | On Client’s requirement | On Client’s requirement | On Client’s requirement |
Channel Creation & Subcription | NA | Once in a Month | Once in a Month |
Retweets | Once in a week | Once in a week | Once in a week |
Charges Per Month | |||
AUD | 249 | 349 | 449 |
GBP | 149 | 199 | 249 |
CAD | 225 | 299 | 349 |
USD | 199 | 249 | 299 |